 |
 Calendar of Events
(No Time)
Event #1343
| Title: | FORMULA 1 SANTANDER BRITISH GRAND PRIX |
| Category: | Unfiled |
| Location: | Sliverstone |
| Description: | Silverstone| Race Date: | 06 Jul 2008 | | Number of Laps: | 60 | | Circuit Length: | 5.141 km | | Race Distance: | 308.355 km | | Lap Record: | 1:18.739 - M Schumacher (2004) |
|
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, July 06, 2008. |
| Added By: | Admin |
(No Time)
Event #1344
| Title: | FORMULA 1 SANTANDER BRITISH GRAND PRIX |
| Category: | Unfiled |
| Location: | Sliverstone |
| Description: | Silverstone| Race Date: | 06 Jul 2008 | | Number of Laps: | 60 | | Circuit Length: | 5.141 km | | Race Distance: | 308.355 km | | Lap Record: | 1:18.739 - M Schumacher (2004) |
|
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, July 06, 2008. |
| Added By: | Admin |
(No Time)
Event #1354
| Title: | MLB |
| Category: | Sport |
| Location: | USA |
| Description: | 2008 MLB Season Schedule |
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, September 28, 2008. |
| Added By: | Admin |
(No Time)
Event #1368
| Title: | NASCAR |
| Category: | Sport |
| Location: | USA |
| Description: | 2008 NASCAR Season Schedule |
| Notes: | This event repeats every 1 week(s) on: Sunday, Saturday. This event ends on Sunday, November 16, 2008. |
| Added By: | Admin |
(No Time)
Event #1369
| Title: | INDYCAR |
| Category: | Sport |
| Location: | USA |
| Description: | 2008 INDYCAR Season Schedule |
| Notes: | This event repeats every 1 week(s) on: Sunday, Saturday. This event ends on Sunday, September 07, 2008. |
| Added By: | Admin |
(No Time)
Event #1372
| Title: | AT&T National |
| Category: | Sport |
| Location: | Bethesda, MD. USA |
| Description: | AT&T National Monday Jun 30 – Sunday Jul 6, 2008 Congressional Country Club · Bethesda, MD |
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, July 06, 2008. |
| Added By: | Admin |
(No Time)
Event #1418
| Title: | The Championships |
| Category: | Sport |
| Location: | Wimbledon, England |
| Description: | The Championships Wimbledon, England June 23 - July 6, 2008 Grand Slam Prize Money: TBA Draw: 128M/96Q/64D Surface: Grass/Outdoors Tournament Director: Ian Ritchie
Official Web Site: www.wimbledon.org
|
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, July 06, 2008. |
| Added By: | Admin |
(No Time)
Event #1424
| Title: | Wimbledon |
| Category: | Sport |
| Location: | London,England |
| Description: | |
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, July 06, 2008. |
| Added By: | Admin |
(No Time)
Event #1448
| Title: | NRL 2008 |
| Category: | Sport |
| Location: | Australia |
| Description: | Round 17: 4-7 July 2008
Titans vs. Sea Eagles Skilled Park Friday 7:45pm 7:45pm CH9
Knights vs. Dragons Energy Australia Stadium Saturday 7:30pm 7:30pm FOX
Storm vs. Raiders Olympic Park Sunday 2:00pm 2:00pm FOX
Eels vs. Panthers Parramatta Stadium Sunday 3:00pm 3:00pm CH9
Bulldogs vs. Rabbitohs ANZ Stadium Monday 7:00pm 7:00pm FOX
Bye - Broncos, Cowboys, Roosters, Sharks, Tigers, Warriors
|
| Notes: | This event repeats every 1 day(s). This event ends on Monday, July 07, 2008. |
| Added By: | Admin |
(No Time)
Event #1456
| Title: | European Open |
| Category: | Sport |
| Location: | Kent, England |
| Description: | European Open The London Golf Club Ash, Kent, England Purse: £2,400,000 |
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, July 06, 2008. |
| Added By: | Admin |
(No Time)
Event #1482
| Title: | LPGA P&G Beauty NW Arkansas Championship |
| Category: | Sport |
| Location: | Arkansas, USA |
| Description: | P&G Beauty NW Arkansas Championship Presented by John Q. Hammons Rogers, Arkansas USA Purse: $1,700,000 |
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, July 06, 2008. |
| Added By: | Admin |
(No Time)
Event #1518
| Title: | Le Tour de France |
| Category: | Sport |
| Location: | France |
| Description: | 5th Le Tour de France, Stage 1: Brest - Plumelec (195km). 6th Le Tour de France, Stage 2: Auray - Saint-Brieuc (165km). 7th Le Tour de France, Stage 3: Saint-Malo - Nantes (195km). 8th Le Tour de France, Stage 4: Cholet - Cholet (29km). 9th Le Tour de France, Stage 5: Cholet - Chateauroux (230km). 10th Le Tour de France, Stage 6: Aigurande - Super-Besse Sancy (195km). 11th Le Tour de France, Stage 7: Brioude - Aurillac (158km). 12th Le Tour de France, Stage 8: Figeac - Toulouse (174km). 13th Le Tour de France, Stage 9: Toulouse - Bagneres-de-Bigorre (222km). 14th Le Tour de France, Stage 10: Pau - Hautacam (154km). 16th Le Tour de France, Stage 11: Lannemezan - Foix (166km). 17th Le Tour de France, Stage 12: Lavelanet - Narbonne (168km). 18th Le Tour de France, Stage 13: Narbonne - Nimes (182km). 19th Le Tour de France, Stage 14: Nimes - Digne-les-Bains (182km). 20th Le Tour de France, Stage 15: Digne-les-Bains - Prato Nevoso (216 km). 22nd Le Tour de France, Stage 16: Cuneo - Jausiers (157 km). 23rd Le Tour de France, Stage 17: Embrun - L'Alpe-d'Huez (210 km). 24th Le Tour de France, Stage 18: Bourg-d'Oisans - Saint-Etienne (197 km). 25th Le Tour de France, Stage 19: Roanne - Montlucon (163 km). 26th Le Tour de France, Stage 20: Cerilly - Saint-Amand-Montrond (53 km). 27th Le Tour de France, Stage 21: Etampes - Paris Champs-Elysees (143 km). |
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, July 27, 2008. |
| Added By: | Admin |
(No Time)
Event #1573
| Title: | Australia A v New Zealand Maori |
| Category: | Sport |
| Location: | Sydney |
| Description: | Australia A v New Zealand
Maori | | SFS, Sydney
| Notes: | |
| Added By: | Admin |
(No Time)
Event #1599
| Title: | AMNRL 2008 |
| Category: | Sport |
| Location: | USA |
| Description: | 2008 AMNRL Season Schedule |
| Notes: | This event repeats every 1 week(s) on: Sunday, Saturday. This event ends on Sunday, August 17, 2008. |
| Added By: | Admin |
Check All | Check None |
 |
|