|

 |
| |
 |
 Nipple Slip
R: 5.00, V:19, C: 0
 Donald Klusener Run Out.
R: 5.00, V:12, C: 0
 Michael Jordan Frozen
R: 3.00, V:23, C: 0
 Terry Tate Office Linebacker
R: 4.00, V:22, C: 0
 Maria Sharapova
R: 4.50, V:29, C: 0
 The Hobart Race
R: 3.50, V:28, C: 0
 Roof Top Tennis
R: 5.00, V:29, C: 0
 Hair
R: 5.00, V:28, C: 0
 Surf Boat
R: 3.50, V:38, C: 0
 A Man's Beer
R: 4.00, V:32, C: 0
|
|
 |
|
|
|

 |
| |
 |
There are currently, 28 guest(s) and 0 member(s) that are online.
You are a Visitor. You can register for free by clicking here |
|
 |
|
|
|
 |  |
 |
 Calendar of Events
(No Time)
Event #1331
| Title: | AFL 2008 |
| Category: | Sport |
| Location: | Australia |
| Description: | Round 14
| Fremantle | | Essendon | | Subiaco | @1640 |
Fri 04 Jul | Adelaide | | Geelong | | AAMI Stadium | @1910 |
Sat 05 Jul | Sydney | | Collingwood | | AAMI Stadium | @1840 |
|
| Notes: | This event repeats every 1 day(s). This event ends on Saturday, July 05, 2008. |
| Added By: | Admin |
(No Time)
Event #1343
| Title: | FORMULA 1 SANTANDER BRITISH GRAND PRIX |
| Category: | Unfiled |
| Location: | Sliverstone |
| Description: | Silverstone| Race Date: | 06 Jul 2008 | | Number of Laps: | 60 | | Circuit Length: | 5.141 km | | Race Distance: | 308.355 km | | Lap Record: | 1:18.739 - M Schumacher (2004) |
|
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, July 06, 2008. |
| Added By: | Admin |
(No Time)
Event #1344
| Title: | FORMULA 1 SANTANDER BRITISH GRAND PRIX |
| Category: | Unfiled |
| Location: | Sliverstone |
| Description: | Silverstone| Race Date: | 06 Jul 2008 | | Number of Laps: | 60 | | Circuit Length: | 5.141 km | | Race Distance: | 308.355 km | | Lap Record: | 1:18.739 - M Schumacher (2004) |
|
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, July 06, 2008. |
| Added By: | Admin |
(No Time)
Event #1354
| Title: | MLB |
| Category: | Sport |
| Location: | USA |
| Description: | 2008 MLB Season Schedule |
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, September 28, 2008. |
| Added By: | Admin |
(No Time)
Event #1372
| Title: | AT&T National |
| Category: | Sport |
| Location: | Bethesda, MD. USA |
| Description: | AT&T National Monday Jun 30 – Sunday Jul 6, 2008 Congressional Country Club · Bethesda, MD |
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, July 06, 2008. |
| Added By: | Admin |
(No Time)
Event #1418
| Title: | The Championships |
| Category: | Sport |
| Location: | Wimbledon, England |
| Description: | The Championships Wimbledon, England June 23 - July 6, 2008 Grand Slam Prize Money: TBA Draw: 128M/96Q/64D Surface: Grass/Outdoors Tournament Director: Ian Ritchie
Official Web Site: www.wimbledon.org
|
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, July 06, 2008. |
| Added By: | Admin |
(No Time)
Event #1424
| Title: | Wimbledon |
| Category: | Sport |
| Location: | London,England |
| Description: | |
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, July 06, 2008. |
| Added By: | Admin |
(No Time)
Event #1448
| Title: | NRL 2008 |
| Category: | Sport |
| Location: | Australia |
| Description: | Round 17: 4-7 July 2008
Titans vs. Sea Eagles Skilled Park Friday 7:45pm 7:45pm CH9
Knights vs. Dragons Energy Australia Stadium Saturday 7:30pm 7:30pm FOX
Storm vs. Raiders Olympic Park Sunday 2:00pm 2:00pm FOX
Eels vs. Panthers Parramatta Stadium Sunday 3:00pm 3:00pm CH9
Bulldogs vs. Rabbitohs ANZ Stadium Monday 7:00pm 7:00pm FOX
Bye - Broncos, Cowboys, Roosters, Sharks, Tigers, Warriors
|
| Notes: | This event repeats every 1 day(s). This event ends on Monday, July 07, 2008. |
| Added By: | Admin |
(No Time)
Event #1456
| Title: | European Open |
| Category: | Sport |
| Location: | Kent, England |
| Description: | European Open The London Golf Club Ash, Kent, England Purse: £2,400,000 |
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, July 06, 2008. |
| Added By: | Admin |
(No Time)
Event #1482
| Title: | LPGA P&G Beauty NW Arkansas Championship |
| Category: | Sport |
| Location: | Arkansas, USA |
| Description: | P&G Beauty NW Arkansas Championship Presented by John Q. Hammons Rogers, Arkansas USA Purse: $1,700,000 |
| Notes: | This event repeats every 1 day(s). This event ends on Sunday, July 06, 2008. |
| Added By: | Admin |
Check All | Check None |
 |
|
ADP_TalkinSport_Footer
|